| Public Institutions and Services in Svalbard |
| Name | Telephone | Fax | Email address |
|---|---|---|---|
| Sysselmannen (Governor of Svalbard) | 79 02 43 00 | 79 02 11 66 | firmapost@sysselmannen.no |
| Longyearbyen Lokalstyre (local Government) | 79 02 21 50 | 79 02 21 51 | |
| SNSK (Mining Company) | 79 02 52 00 | firmapost@snsk.no | |
| Longyearbyen Skole (School) | 79 02 39 00 | 79 02 14 85 | skolen@lybskole.no |
| Galleri Svalbard (Picture gallery) | 79 02 23 40 | 79 02 15 57 | |
| Longyearbyen Folkebibliotek (Library) | 79 02 23 70 | 79 02 19 35 | bibliotek@ssd.no |
| Longyearbyen Postkontor (Postoffice) | 79 02 16 04 | 79 02 14 33 | |
| Longyearbyen Sykehus (Hospital) | 79 02 42 00 | 79 02 12 19 | |
| Longyearbyen TV (TV provider) | 79 02 19 68 | 79 02 19 93 | ltv@longyearbyen.net |
| Svalbard Lufthavn (Svalbard Airport) | 79 02 38 00 | 79 02 38 01 | |
| Norsk Polarinstitutt (Arctic research) | 79 02 26 00 | 79 02 26 04 | |
| Sparebanken Nord-Norge (Bank) | 79 02 29 10 | 79 02 29 11 | |
| Svalbard Kirke (Church) | 79 02 55 60 | 79 02 55 61 | prest@svalbardkirke.no |
| Svalbard Ligningskontor (Tax office) | 79 02 36 70 | 79 02 36 79 | |
| Svalbard Museum (Museum) | 79 02 13 84 | 79 02 13 44 | |
| Svalbardposten (local weekly Newspaper) | 79 02 47 00 | 79 02 47 01 | post@svalbardposten.no |
| Trygdekontor (Health Insurance Office) | 79 02 17 97 | ||
| UNIS (University Centre on Svalbard) | 79 02 33 00 | 79 02 33 01 | |
| Nordlysstasjonen (Auroral Station in Adventdalen) | 79 02 11 01 | 79 02 32 65 | |
| Kings Bay AS (Arctic Research) | 79 02 72 00 | 79 02 72 01 | |
| EISCAT Svalbard Radar | 79 02 12 36 | 79 02 17 51 | Tony.van.Eyken@eiscat.com |
| Zeppelin Station (Atmospheric Research) | |||
The areacode for Svalbard is 47.
Revised: november 05, 2007 10:48.
Please send updates for this page to webmaster@svalbard.com